Before and After care is available. Please see below
Description | Rate | Deposit |
---|---|---|
Child | $230 | $75 |
Camp | Date | Time | Rate | Deposit |
---|---|---|---|---|
Baseball I | June 14 - 18 | 9 AM - 3 PM | $220 | $75 |
Baseball II | June 21 - 25 | 9 AM - 3 PM | $220 | $75 |
Boys and Girls Soccer | June 21 - 25 | 9 AM - 3 PM | $220 | $75 |
Volleyball | June 21 - 24 | 5:30 PM - 8:30 PM | $150 | $75 |
Rookie Baseball | June 28 - July 1 | 9 AM - 12 PM | $140 | $75 |
Speed Sprint & Cross Country | July 12 -15 | 5:30 PM - 8:30 PM | $150 | $75 |
Wrestling | July 5 - 9 | 9 AM - 3 PM | $220 | $75 |
Cheerleading | July 12 - 15 | 5:30 PM - 8:30 PM | $150 | $75 |
Football | July 12 - 16 | 9 AM - 3 PM | $220 | $75 |
MiniKickers | July 6 - 9 | 9 AM - 12 PM | $140 | $75 |
Girls & Boys Basketball | July 19 - 23 and/or July 26 - 30 | 9 AM - 3 PM | $220 | $75 |
Boys Lacrosse | July 19 - 23 | 9 AM - 3 PM | $220 | $75 |
Girls Field Hockey/Lacrosse | July 12 - 16 | 9 AM - 3 PM | $220 | $75 |
Softball | July 19 - 23 | 9 AM - 3 PM | $220 | $75 |
Beginner Football | July 6 - 9 | 9 AM - Noon | $140 | $75 |
Strength & Conditioning | July 26 - 29 | 5:30 PM - 8:30 PM | $150 | $75 |
Description | Time | Rate |
---|---|---|
Before Care | 7:30 AM - 8:45 AM | $50 per week |
After Care - Day Camp | 3:45 PM - 5:30 PM | $55 per week |
After Care - Sport Camp | 3 PM - 5:30 PM | $65 per week |
Maintained by JopeConnect